The honest comparison
Us vs. literally everyone else.
Other agencies hide their prices and lock you into contracts. We don't. Here's exactly what you get — and what you don't get — with Social+Media.
| Feature | Social+Media | Typical Agency |
|---|---|---|
| Monthly price (mid-tier) | £355/mo | £650–£1,200/mo |
| Transparent pricing | Published on our site | Hidden — "book a call" |
| Contracts | None. Month-to-month. | 6–12 month lock-in |
| Setup fees | £0 | £500–£2,000 |
| Who does the work | Us. Sarah & Mitchel. | A junior you've never met |
| Response time | Same day. Usually hours. | 3–5 business days |
| Reporting | Monthly, plain English | Quarterly, 47-slide deck |
| Social media management | Included from £165/mo | Add-on, £300+/mo extra |
| SEO | Included from Plus Ultra | Separate retainer, £500+/mo |
| Paid ads management | Included from Plus Ultra | Separate fee, 15–20% of spend |
| Web design | From £750 one-off | From £3,000–£10,000 |
| Content creation | Included in all plans | Extra charge per piece |
| Influencer marketing | In-house roster of 16+ | Outsourced or not offered |
| Video production | Available | Outsourced, £1,000+ per video |
| Cancel anytime | Yes. 30 days notice. | Penalty fees apply |
| Based in Newcastle | Toffee Factory, Ouseburn | Maybe. Maybe offshore. |
Convinced yet?
If not, we'll audit your current agency's work for free. We'll show you what you're paying for and what you're not getting. No strings.